SIZE CHART – NEW SIZES
HEIGHT GUIDE | BODY SLIM | BODY MEDIUM | BODY LARGE |
---|---|---|---|
65cm - 95cm (Under 4 years) | 45x65 | 45x65 | 50x80 |
95cm - 130cm (4-8 years) | 50x80 | 50x80 | 50x80 |
130cm - 160cm (8-12 years) | 55x100 | 55x100 | 55x100 |
130cm - 160cm (40-70 kgs) | 65x100 | 65x100 | 75x110 |
160cm - 190cm (60-85 kgs) | 75x110 | 75x110 | 75x110 |
160cm - 190cm (85-110 kgs) | 75x110 | 85x120 | 85x120 |
160cm - 190cm (110-150 kgs) | 85x120 | 100x120 | 100x120 |
190cm - 210cm (85 kgs+) | 85x140 | 85x140 | 85x140 |
SIZE CHART – OLD SIZES
HEIGHT GUIDE | BODY SLIM | BODY MEDIUM | BODY LARGE |
---|---|---|---|
130cm - 155cm (Under 12 years old) | 55x90 | 55x90 | 55x90 |
130cm - 160cm (Over 12 years old) | 60x100 | 60x100 | 75x110 |